Athen til
CardiffVeibeskrivelse fra Athen til Cardiff. Steg-for-trinn-instruksjoner og rutekart fra Athen til Cardiff.
Avstand fra Athen til Cardiff: 3 km
Hent motsatt kjøreretning: Ruten fra Cardiff til Athen
Αθήνα - Θεσσαλονίκη - Εύζωνοι, A1
3,378 km1 day 11 hours 43 mins
| Kjør til Αιόλου (ΕΟ1) | 26 m | |
| Sving venstre til Πανεπιστημίου (ΕΟ1) | 124 m | |
| Sving svakt høyre til 3ης Σεπτεμβρίου (ΕΟ1) | 258 m | |
| Sving venstre til Καποδιστρίου | 177 m | |
| Fortsett på Αχαρνών | 5 km | |
| Ta påkjøringen retning A1: Λαμία | 223 m | |
| Kjør inn til Αθήνα - Θεσσαλονίκη - Εύζωνοι (Α1) | 54 km | |
| retning Α1 | 141 km | |
| Fortsett på Αθήνα - Θεσσαλονίκη - Εύζωνοι (Α1) | 265 km | |
| Fortsett på Εγνατία Οδός (Α1) | 12 km | |
| Ta avkjøringen retning Α1: Εύζωνοι, Σκόπια | 61 km | |
| Fortsett på Θεσσαλονίκης - Ευζώνων (ΕΟ1) | 2 km | |
| Ta avkjøringen | 139 m | |
| Fortsett på A1 | 377 km | |
| Fortsett på A1 | 156 km | |
| retning Budapest, Zagreb | 11 km | |
| Fortsett på Кијевски поток (A1) | 558 m | |
| Fortsett på Обилазница око Београда (A1) | 21 km | |
| retning A 3: Zagreb (HR), Сремска Митровица / Sremska Mitrovica | 2 km | |
| Kjør inn til Аутопут (A3) | 94 km | |
| Ta avkjøringen | 333 m | |
| Fortsett Sving svakt høyre | 160 m | |
| Kjør inn til A3 | 291 km | |
| Ta avkjøringen retning A2: Maribor, Krapina, Zagreb zapad | 272 m | |
| retning A2: Maribor, Krapina | 8 km | |
| Fortsett på Most Krapina (A2) | 175 m | |
| Fortsett på Zagrebačka obilaznica (A2) | 53 km | |
| Fortsett på A4 | 33 km | |
| retning (A) (H), Maribor - center, Lendava | 663 m | |
| Kjør inn til A1 | 26 km | |
| Fortsett på Pyhrn Autobahn (A9) | 44 km | |
| retning Salzburg, Linz | 21 km | |
| retning Salzburg, Linz, Übelbach | 165 km | |
| Fortsett på Innkreis Autobahn (A8) | 76 km | |
| Fortsett på A 3 | 136 km | |
| Ta avkjøringen retning A 93: Hof, Weiden, Regensburg | 136 m | |
| retning A 93: München, Ingolstadt | 618 m | |
| retning A 3 | 106 km | |
| Ta avkjøringen retning B 4: Erlangen-Tennelohe, Erlangen-Ost, Erlangen-Süd | 269 m | |
| retning B 4: Nürnberg, Nürnberg | 378 m | |
| retning A 3: Würzburg, Suhl | 221 km | |
| retning Köln, Koblenz, Wiesbaden | 9 km | |
| Ta avkjøringen retning A 66: Wiesbaden, Mainz, Frankfurt | 294 m | |
| retning A 66: Wiesbaden, Mainz | 344 m | |
| retning A 3: Köln, Bonn, Koblenz | 437 m | |
| Kjør inn til A 3 | 72 km | |
| Ta avkjøringen retning A 48: Trier, Koblenz | 25 km | |
| Fortsett på A 48 | 773 m | |
| Ta avkjøringen retning A 61: Ludwigshafen, Mainz, Köln | 170 m | |
| retning A 61: Köln, Bonn | 808 m | |
| Kjør inn til A 61 | 43 km | |
| retning A 61: Köln, Bonn | 37 km | |
| Ta avkjøringen retning A 61: Venlo, Mönchengladbach, Aachen | 11 km | |
| Ta avkjøringen retning Aachen, Kerpen, Köln | 257 m | |
| retning Aachen, Kerpen | 371 m | |
| retning A 4: Aachen, Kerpen | 471 m | |
| retning A 4: Aachen, Kerpen | 595 m | |
| retning A 4: Eindhoven, Aachen | 565 m | |
| Kjør inn til A 4 | 39 km | |
| retning Antwerpen, Eindhoven, Heerlen | 10 km | |
| Fortsett på A76 | 27 km | |
| Fortsett på E314 | 86 km | |
| retning E40: Brussel | 1 km | |
| Kjør inn til E40 | 11 km | |
| Ta avkjøringen retning E411, E40, E19 | 507 m | |
| retning E40, E19: Gent, Antwerpen | 325 m | |
| Kjør inn til R0 | 16 km | |
| Ta avkjøringen retning E40, N9: Gent, Aalst | 1 km | |
| retning Oostende, Gent | 937 m | |
| Kjør inn til E40 | 91 km | |
| retning Calais, Veurne | 42 km | |
| Fortsett på L'Européenne (A 16) | 56 km | |
| Ta avkjøringen retning Tunnel sous la Manche, Terminal Tourisme | 269 m | |
| retning Tunnel sous la Manche, Terminal Tourisme | 820 m | |
| Fortsett Sving svakt høyre | 17 m | |
| Fortsett Sving svakt venstre | 101 m | |
| Fortsett Sving svakt venstre | 28 m | |
| Fortsett Sving svakt venstre | 21 m | |
| Fortsett Sving svakt høyre | 24 m | |
| Fortsett Sving svakt høyre | 568 m | |
| Fortsett Sving svakt venstre | 122 m | |
| Fortsett Sving svakt venstre | 284 m | |
| Fortsett Sving svakt høyre | 93 m | |
| Fortsett Sving svakt venstre | 25 m | |
| Sving venstre | 10 m | |
| Fortsett Sving svakt høyre | 221 m | |
| Ved enden av veien Sving venstre | 356 m | |
| Sving høyre | 105 m | |
| Sving svakt venstre | 15 m | |
| Sving svakt høyre til Le Shuttle | 58 km | |
| Fortsett | 144 m | |
| Sving svakt høyre til Over Bridge 3 | 908 m | |
| Fortsett Sving svakt venstre | 2 km | |
| Ta påkjøringen retning London, Ashford | 273 m | |
| retning London, Ashford | 60 km | |
| Ta avkjøringen retning Gatwick, Heathrow, Sevenoaks | 16 km | |
| Kjør inn til M25 | 57 km | |
| Ta avkjøringen retning M3: Basingstoke, Southampton, Richmond | 518 m | |
| retning M3: Basingstoke, Southamptoke | 699 m | |
| Kjør inn til M3 | 10 km | |
| Ta avkjøringen retning A322: Bracknell, Lightwater | 869 m | |
| Fortsett på Bagshot Bypass (A322) | 1 km | |
| Fortsett på Bracknell Road (A322) | 1 km | |
| retning A332: Ascot, Windsor, Slough | 85 m | |
| Ta avkjøringen til A322 | 3 km | |
| Fortsett på A322 | 868 m | |
| I rundkjøringen (2. avkjøring) til Bagshot Road (A322) | 100 m | |
| Forlat rundkjøringen til Bagshot Road (A322) | 327 m | |
| Ta avkjøringen | 228 m | |
| Kjør inn til Bagshot Road (A322) | 250 m | |
| I rundkjøringen (1. avkjøring) til Downshire Way (A322) | 43 m | |
| Forlat rundkjøringen til Downshire Way (A322) | 941 m | |
| I rundkjøringen (2. avkjøring) til Berkshire Way (A329) | 85 m | |
| Forlat rundkjøringen til Berkshire Way (A329) | 967 m | |
| I rundkjøringen (2. avkjøring) til Berkshire Way (A329) | 30 m | |
| Forlat rundkjøringen til Berkshire Way (A329) | 909 m | |
| I rundkjøringen (2. avkjøring) til Berkshire Way (A329) | 94 m | |
| Forlat rundkjøringen til Berkshire Way (A329) | 5 km | |
| Ta avkjøringen retning M4: Newbury, Reading (Cen. S&W), South Wales | 865 m | |
| Kjør inn til M4 | 131 km | |
| Fortsett på M4 | 39 km | |
| Ta avkjøringen til A48(M) | 8 km | |
| Ta avkjøringen retning A4232: Cardiff, Docks | 248 m | |
| Sving venstre til Southern Way (A4232) | 684 m | |
| Sving svakt venstre | 341 m | |
| Sving svakt venstre til A4161 | 20 m | |
| Fortsett på A4161 | 394 m | |
| I rundkjøringen (2. avkjøring) til Newport Road (A4161) | 19 m | |
| Forlat rundkjøringen til Newport Road (A4161) | 3 km | |
| Fortsett på Dumfries Place (A4161) | 212 m | |
| Fortsett på Stuttgarter Strasse (A4161) | 193 m | |
| Fortsett på Boulevard de Nantes (A4161) | 334 m | |
| Sving venstre til North Road (A4161) | 119 m | |
| Fortsett på Kingsway (A4161) | 140 m | |
| Ankomst til Kingsway (A4161) |